I | General Requirement | |
1 | Life time of BESS | 25+ years with no degradation |
2 | Batteries function and performance | 25+ years with no degradation |
3 | Vanadium Redox Flow Battery | Yes |
4 | Cycles limited at 100% DOD per year | No limit |
5 | Cycling duty basis of the energy discharge guarantee | +20,000 |
6 | Self-discharge for extended time | <2% |
7 | No degradation of battery EoL | Yes |
8 | Heat management | Yes |
9 | Long duration with 100% SOC access | Yes |
10 | Built-in seamless bypass | Yes |
11 | Battery modules installation | Outdoor |
12 | No augmentation | Yes |
13 | Hybrid Thermal Management (Passive + AC Cooling) | Air/AC |
14 | Transportable with pre-charge | Yes |
15 | Battery modules recyclable | Yes |
16 | Net recycling value of the battery module | Positive |
II | Battery Parameters |
1 | Technology | Vanadium redox flow |
2 | Voltage of each module | 104V~ 166.4V |
3 | Max current of each module | 577A |
4 | Unit energy discharge capacity | 240kWh |
5 | Max number of modules in series | 18 |
6 | Max dimension of each battery | 6.058m(L)×2.438m(W)×2.591m(H) |
7 | Weight | 21T |
8 | Ambient operating temperature | -20℃~50℃ (other temperatures optional) |
9 | Storage temperature | 0℃~45℃(long term storage) |
10 | Protection of battery module (Indoor/outdoor) | IP54 (optional up to IP65) |
11 | Short circuit current | 2500A |
12 | Communications | Modbus/TCP/CANbus/Ethernet |
13 | Auxiliary supply
| 380V/AC ,50Hz,Three phase
Stop:0.2kW
Operation:3.2kW-8.6kW |
14 | Energy efficiency | 80%DC(without considering self-consumption) |
III | Certificates |
1 | IEC 62932-2-1 | Yes |
2 | IEC 62932-2-2 | Yes |